Home for Sale: 4 Shinnecock Hills, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 4 Shinnecock Hills, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Listing Price | $495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 4 | 4.0 | $495,000 | 2,951 | $168 | N/A |
| 855 Brockwell Drive | O'Fallon | 63368 | 4 | 3.0 | $550,000 | 2,906 | $189 | 03/13/2025 |
| 517 Garrick Place | O'Fallon | 63368 | 4 | 4.0 | $530,000 | 2,883 | $184 | 04/23/2025 |
| 735 Longfellow Circle | O'Fallon | 63366 | 4 | 3.0 | $433,000 | 2,770 | $156 | 03/10/2025 |
| 1156 S Charlemagne Drive | Lake St Louis | 63367 | 4 | 3.0 | $630,000 | 2,797 | $225 | 04/04/2025 |
| 61 Dansbury Creek Court | St Peters | 63376 | 4 | 3.0 | $515,000 | 3,073 | $168 | 04/29/2025 |
| 47 Logan Crossing Circle | O'Fallon | 63366 | 5 | 4.0 | $438,000 | 2,876 | $152 | 04/17/2025 |
| 1445 Shelby Point Drive | O'Fallon | 63366 | 5 | 4.0 | $458,500 | 2,794 | $164 | 05/08/2025 |
| 1106 Water View Lane | O'Fallon | 63366 | 4 | 3.0 | $490,000 | 2,922 | $168 | 05/30/2025 |
| 65 Snowberry Ridge Court | O'Fallon | 63366 | 4 | 4.0 | $407,500 | 2,853 | $143 | 11/04/2025 |
| 1105 Water View Lane | O'Fallon | 63366 | 3 | 4.0 | $505,000 | 2,756 | $183 | 05/29/2025 |
| 1931 Brothers Court | St Peters | 63376 | 4 | 3.0 | $587,000 | 3,150 | $186 | 08/29/2025 |
| 714 Oriental Lily Drive | O'Fallon | 63366 | 4 | 4.0 | $547,700 | 3,115 | $176 | 09/05/2025 |
| 5 Butler National Court | O'Fallon | 63366 | 4 | 4.0 | $450,000 | 3,016 | $149 | 10/21/2025 |
| 14 Dusty Rose Court | O'Fallon | 63368 | 5 | 4.0 | $480,000 | 2,820 | $170 | 09/02/2025 |
| 31 Lace Bark Court | O'Fallon | 63368 | 4 | 4.0 | $535,000 | 2,894 | $185 | 01/06/2026 |
4 Shinnecock Hills (MLS #26000110) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,951 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms and 4 baths. This property was listed on 02/02/2026 and has been priced for sale at $495,000.
The 4 bedroom single family home at 5 Butler National Court in O'Fallon is nearby and sold for $450,000 on 10/21/2025. Another nearby 4 bedroom single family home, 65 Snowberry Ridge Court in O'Fallon sold for $407,500 on 11/04/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

