Home for Sale: 4423 Beethoven Avenue, St Louis, MO 63116
12/15/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4423 Beethoven Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/09/2024 | Price Adjustment | $165,000 | 5.71% |
11/14/2024 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $165,000 | 875 | $189 | N/A |
4403 Neosho Street | St Louis | 63116 | 2 | 1.0 | $177,000 | 1,000 | $177 | 12/19/2023 |
4343 ellenwood | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,008 | $172 | 01/08/2024 |
4470 Osceola Street | St Louis | 63116 | 2 | 1.0 | $127,900 | 899 | $142 | 02/08/2024 |
4435 Itaska Street | St Louis | 63116 | 2 | 1.0 | $185,000 | 949 | $195 | 05/24/2024 |
4473 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $125,000 | 936 | $134 | 04/17/2024 |
4427 Osceola | St Louis | 63116 | 2 | 1.0 | $165,000 | 800 | $206 | 03/29/2024 |
4458 Taft Avenue | St Louis | 63116 | 1 | 1.0 | $130,000 | 884 | $147 | 04/05/2024 |
4450 Beethoven Avenue | St Louis | 63116 | 2 | 1.0 | $181,000 | 975 | $186 | 07/03/2024 |
4318 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 816 | $227 | 07/17/2024 |
4456 Osceola Street | St Louis | 63116 | 2 | 1.0 | $151,550 | 809 | $187 | 09/09/2024 |
4355 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $155,000 | 816 | $190 | 09/27/2024 |
4355 Ellenwood Avenue | St Louis | 63116 | 2 | 1.0 | $196,500 | 1,000 | $197 | 10/03/2024 |
4465 Osceola Street | St Louis | 63116 | 2 | 1.0 | $152,500 | 768 | $199 | 11/08/2024 |
4424 Bingham Avenue | St Louis | 63116 | 3 | 2.0 | $204,900 | 920 | $223 | 11/20/2024 |
4454 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $175,000 | 720 | $243 | 10/29/2024 |
4423 Beethoven Avenue (MLS #24062121) is a 1 story single family home located in St Louis, MO. This single family home is 875 sqft and on a lot of 7,780 sqft (or 0.18 acres) with 2 bedrooms, 1 baths and is 111 years old. This property was listed on 10/31/2024 and has been priced for sale at $165,000.
The 2 bedroom single family home at 4427 Osceola in St Louis is nearby and sold for $165,000 on 03/29/2024. Another nearby 2 bedroom single family home, 4450 Beethoven Avenue in St Louis sold for $181,000 on 07/03/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |